<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ASG Group of Sales Consultants</title>
	<atom:link href="http://theasggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theasggroup.com</link>
	<description>Working with B2B Sales teams to develop sales strategy, sales process, selling skills &#38; sales tools</description>
	<lastBuildDate>Wed, 16 May 2012 12:15:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s Really Bugging Sales Managers?</title>
		<link>http://theasggroup.com/2012/05/sales-pefromance-bugging-sales-managers/</link>
		<comments>http://theasggroup.com/2012/05/sales-pefromance-bugging-sales-managers/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:57:48 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[b2b sales tips]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales managers]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[sales strategy]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[sales team]]></category>

		<guid isPermaLink="false">http://theasggroup.com/?p=3076</guid>
		<description><![CDATA[<img width="150" height="150" src="http://theasggroup.com/wp-content/uploads/2012/05/sales-manager-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="What Bugs Sales Managers" title="What Bugs Sales Managers" style="float:left; margin:0 15px 15px 0;" />If you are a sales manager, or director then chances are there are one or two issues, often outside your control, that are bugging you and affecting your teams sales performance. These often come from surprise sources and can be difficult to tackle. However, because they impact on sales performance dealing with them is key. The Secret Lives Of Sales Managers No role carries with it more pressure to perform than that of the sales manager. That requires certain qualities [...]]]></description>
		</item>
		<item>
		<title>Have Your Salespeople Got The Right The Tools?</title>
		<link>http://theasggroup.com/2012/05/tools-for-salespeople/</link>
		<comments>http://theasggroup.com/2012/05/tools-for-salespeople/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:14:45 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[CRM Advantage]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[CRM system]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales tools]]></category>

		<guid isPermaLink="false">http://theasggroup.com/?p=3065</guid>
		<description><![CDATA[<img width="150" height="150" src="http://theasggroup.com/wp-content/uploads/2012/05/sales-road-warrior2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="IT enabled sales productivity" title="IT enabled sales productivity" style="float:left; margin:0 15px 15px 0;" />Is IT a sales productivity enabler in your organization, or could it be holding your sales team back? In several organizations we have worked for recently a trend became obvious &#8211; salespeople are being given hand me down PCs, laptops and mobile phones. Why Do Salespeople Get The Junk? The result is sales people are using equipment that neither looks, or performs very well. In many instances we have come across sales staff using personal smart phones and in some [...]]]></description>
		</item>
		<item>
		<title>How To Buy A CRM System?</title>
		<link>http://theasggroup.com/2012/05/how-to-buy-a-crm-system/</link>
		<comments>http://theasggroup.com/2012/05/how-to-buy-a-crm-system/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:52:41 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[CRM Advantage]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[buying decision]]></category>
		<category><![CDATA[CRM system]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales performance]]></category>
		<category><![CDATA[sales system]]></category>

		<guid isPermaLink="false">http://theasggroup.com/?p=3046</guid>
		<description><![CDATA[<img width="150" height="150" src="http://theasggroup.com/wp-content/uploads/2012/05/crm-advantage-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="How To Buy CRM" title="How To Buy CRM" style="float:left; margin:0 15px 15px 0;" />As you probably know we specialize in a few areas, one of them is how buying decisions are made (our buying decision research unit is one of the best in the world) another is maximizing the sales impact of CRM. So, when the two combine &#8211; as was the case in a guest talk for Microsoft recently &#8211; we get particularly excited. In an event to promote Microsoft&#8217;s Dynamics CRM to an invited audience of sales and marketing directors we [...]]]></description>
		</item>
		<item>
		<title>Isn&#8217;t It Time You Called The Sales A-Team?</title>
		<link>http://theasggroup.com/?portfolio=isnt-it-time-you-called-the-a-team</link>
		<comments>http://theasggroup.com/?portfolio=isnt-it-time-you-called-the-a-team#comments</comments>
		<pubDate>Thu, 03 May 2012 15:24:09 +0000</pubDate>
		<dc:creator>norbert</dc:creator>
		
		<guid isPermaLink="false">http://theasggroup.com/?post_type=portfolio&#038;p=3040</guid>
		<description><![CDATA[<img width="150" height="150" src="http://theasggroup.com/wp-content/uploads/2012/05/your-sales-a-team-cover-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Your Sales A-Team" title="Your Sales A-Team" style="float:left; margin:0 15px 15px 0;" />&#8216;Do you have an A-Team in respect of sales?&#8217; This is a very important question for any manager to ask. After all, you cannot expect A results from a C Team. Most sales teams have high performers, yet they treat them the same as everybody else, because when it comes to selling too many managers don&#8217;t have an A-team. In this article we will provide some tips on boosting sales by identifying and developing your sales &#8216;A-Team&#8217;. Click here to [...]]]></description>
		</item>
		<item>
		<title>Playing By The Rules</title>
		<link>http://theasggroup.com/?portfolio=playing-by-the-rules</link>
		<comments>http://theasggroup.com/?portfolio=playing-by-the-rules#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:08:42 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
		
		<guid isPermaLink="false">http://theasggroup.com/?post_type=portfolio&#038;p=3027</guid>
		<description><![CDATA[<img width="150" height="150" src="http://theasggroup.com/wp-content/uploads/2012/04/playing-by-the-rules-cover-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Sellers Playing By The Rules" title="Sellers Playing By The Rules" style="float:left; margin:0 15px 15px 0;" />There are many things about modern buying that frustrate, even annoy, salespeople. Top of the list is buying rules and procedures. But this frustration is futile, even counter-productive. In this whitepaper we will look at rules and procedures from the buyer’s perspective. In doing so, we will see that sellers should learn to play by the rules. To download the full whitepaper click here.]]></description>
		</item>
		<item>
		<title>TIDALWAVE SELLING &#8211; Our Next Book</title>
		<link>http://theasggroup.com/2012/04/mega-trends-in-buying-our-next-book/</link>
		<comments>http://theasggroup.com/2012/04/mega-trends-in-buying-our-next-book/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:19:04 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[B2B selling]]></category>
		<category><![CDATA[business book]]></category>
		<category><![CDATA[sales book]]></category>
		<category><![CDATA[sales trends]]></category>
		<category><![CDATA[tidalwave selling]]></category>

		<guid isPermaLink="false">http://theasggroup.com/?p=3010</guid>
		<description><![CDATA[<img width="150" height="150" src="http://theasggroup.com/wp-content/uploads/2012/04/tidalwave_selling_cover1-150x150.png" class="attachment-thumbnail wp-post-image" alt="The Next Book By The ASG Group" title="tidalwave_selling_cover1" style="float:left; margin:0 15px 15px 0;" />As you may know The ASG Group&#8217;s Ray Collis and John O Gorman have a new book due out before the end of the year. It is called: TIDALWAVE SELLING &#8211; The 12 Megatrends In Buying That Shape Your Sales Success. Today we received a draft of the cover artwork (shown above) and we&#8217;d like to know what you think. Here is how the book is described on the back cover: &#8216;As salespeople we have got used to stalled buying decisions, [...]]]></description>
		</item>
		<item>
		<title>To Sell More &#8211; Empathize More!</title>
		<link>http://theasggroup.com/?portfolio=to-sell-more-empathize-more</link>
		<comments>http://theasggroup.com/?portfolio=to-sell-more-empathize-more#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:44:09 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
		
		<guid isPermaLink="false">http://theasggroup.com/?post_type=portfolio&#038;p=3000</guid>
		<description><![CDATA[<img width="150" height="150" src="http://theasggroup.com/wp-content/uploads/2012/04/sell-more-empathize-cover-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="To Sell More - Empathize More" title="To Sell More - Empathize More" style="float:left; margin:0 15px 15px 0;" />Salespeople who understand the buyer more, sell more. That is clear to see from our benchmarking data, as well as our direct experience. But an intellectual understanding of the buying decision is no longer enough. As this whitepaper shows; &#8216;It is not just how much you know, but how much you care that sells&#8217;. Click to download the whitepaper.]]></description>
		</item>
		<item>
		<title>Tell Us About Your Most Demanding Buyer</title>
		<link>http://theasggroup.com/2012/04/tell-us-about-your-most-demanding-buyer/</link>
		<comments>http://theasggroup.com/2012/04/tell-us-about-your-most-demanding-buyer/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:50:49 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[buyer-seller relationship]]></category>
		<category><![CDATA[sales coaching]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[sales workshops]]></category>

		<guid isPermaLink="false">http://theasggroup.com/?p=2991</guid>
		<description><![CDATA[<img width="150" height="150" src="http://theasggroup.com/wp-content/uploads/2012/04/buyers-from-hell-150x150.png" class="attachment-thumbnail wp-post-image" alt="Buyers From Hell" title="buyers-from-hell" style="float:left; margin:0 15px 15px 0;" />In our sales training workshops we ask some of the salespeople participating to tell us about their most demanding customer, or prospect. It does not take much encouragement to get people talking and the stories they tell are compelling. Perhaps they are compelling because as salespeople we can all relate to the story of the unreasonable or intransigent buyer, or it is the depth of raw emotion conveyed by the frustrated salesperson sharing their experiences. In telling of demanding buyers [...]]]></description>
		</item>
		<item>
		<title>How Will Proposed EU Public Procurement Changes Affect You?</title>
		<link>http://theasggroup.com/?portfolio=eu_procurement_green_paper</link>
		<comments>http://theasggroup.com/?portfolio=eu_procurement_green_paper#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:33:10 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
		
		<guid isPermaLink="false">http://theasggroup.com/?post_type=portfolio&#038;p=2977</guid>
		<description><![CDATA[<img width="150" height="150" src="http://theasggroup.com/wp-content/uploads/2012/04/eu-procurement-green-paper-cover-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="EU Public Procurement Green Paper" title="EU Public Procurement Green Paper" style="float:left; margin:0 15px 15px 0;" />What are the implications of proposed changes to EU procurement policy for your sales success? Early in 2011 the EU Commission published a green paper on the modernization of EU public procurement regulations.  Titled &#8216;Towards a more efficient European Procurement Market&#8216; the document identified proposed changes under a total of 24 different headings – from the &#8216;modernization of procedures&#8217; to the promotion of &#8216;innovation&#8217; through procurement. In this paper we will look at those proposals that could help, or hinder [...]]]></description>
		</item>
		<item>
		<title>Are You Clear On Where You&#8217;re Going? Take The Test</title>
		<link>http://theasggroup.com/2012/04/are-you-clear-on-where-youre-going-take-the-test/</link>
		<comments>http://theasggroup.com/2012/04/are-you-clear-on-where-youre-going-take-the-test/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:32:53 +0000</pubDate>
		<dc:creator>Ray Collis</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales organizations]]></category>
		<category><![CDATA[sales planning]]></category>
		<category><![CDATA[sales tips]]></category>
		<category><![CDATA[sales tools]]></category>

		<guid isPermaLink="false">http://theasggroup.com/?p=2959</guid>
		<description><![CDATA[<img width="150" height="150" src="http://theasggroup.com/wp-content/uploads/2012/04/2012-sales-priorities-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Sales Priorities" title="Sales Priorities" style="float:left; margin:0 15px 15px 0;" />When it comes to your vision for the future of your sales organization there is a simple test &#8211; it takes just 5 minutes. It is something we do with all our clients. Follow these steps: 1. Take a page and divide it into three columns. 2. Title the Middle column this year and the Right column next year, or the year after (see below). 3. Then on the far Left list some headings to describe your sales organisation (e.g. [...]]]></description>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: theasggroup.com @ 2012-05-20 00:36:33 -->
